Five stars with real volume · Updated October 2026
Western Australian builders & trades, five stars with real volume
As of October 2026, the three builders & trades in Western Australia rated 4.8 or better with the most Google reviews on All Fives are Perth Sliding Door Repairs (4.9 from 999 Google reviews), Total Attic Storage (5.0 from 741 Google reviews) and Carpet Repairs Perth (5.0 from 679 Google reviews).
- Builders & Trades compared
- 2,967
- Google reviews
- 57,890
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Perth Sliding Door Repairs | 999 Google reviews | ||
| 2 | Total Attic Storage44 Linkage Ave, Success WA 6164 | 741 Google reviews | ||
| 3 | Carpet Repairs Perth9 Harman st, Belmont WA 6104 | 679 Google reviews | ||
| 4 | Alpha Sealed WA | 623 Google reviews | ||
| 5 | Western Building Pty LtdCannington WA | 379 Google reviews | ||
| 6 | Easystart Homes | 369 Google reviews | ||
| 7 | QA Bathroom Warehouse807 Marshall Rd, Perth WA 6090 | 342 Google reviews | ||
| 8 | Locale HomesLevel 1/64-68 Hay St, Subiaco WA 6008 | 322 Google reviews | ||
| 9 | Just Glass Pty Ltd | 318 Google reviews | ||
| 10 | Aussie Patio DesignsArmadale WA | 284 Google reviews | ||
| 11 | New Gen Homes244 Leach Hwy, Perth WA 6154 | 270 Google reviews | ||
| 12 | Slide Master Aust | 265 Google reviews | ||
| 13 | Just Garden Sheds34 Westchester Rd Unit 5, Perth WA 6090 | 260 Google reviews | ||
| 14 | Potholes Perth | 255 Google reviews | ||
| 15 | The Hangmaster | 249 Google reviews | ||
| 16 | Climateframe Double Glazing16 Fellowship Rd, Perth WA 6077 | 239 Google reviews | ||
| 17 | Cap-It-All Building InspectionsSuite 15/ 12 Barron Parade, Joondalup, WA, 6027 | 239 Google reviews | ||
| 18 | Homebuilders IQ | 227 Google reviews | ||
| 19 | Honeydew Handyman LLC | 226 Google reviews | ||
| 20 | Venaso Selections491 Marmion St, Booragoon WA 6154 | 226 Google reviews | ||
| 21 | Best Home Builders | 216 Google reviews | ||
| 22 | City Glass Solutions - Glass Repairs | 215 Google reviews | ||
| 23 | Flexico Storage & Floors | 214 Google reviews | ||
| 24 | Octagon Timber FlooringU1/25 Collingwood St, Osborne Park WA 6017 | 213 Google reviews | ||
| 25 | Taylormade Glass | 210 Google reviews | ||
| 26 | Attix - Attic ladders & Attic Storage Perth | 209 Google reviews | ||
| 27 | Touch of Class Flooring | 205 Google reviews | ||
| 28 | Modus PropertyFremantle WA | 194 Google reviews | ||
| 29 | Affordable Glass | 192 Google reviews | ||
| 30 | WA Insurance Builders5 Ring St | 185 Google reviews | ||
| 31 | Canning Vale Carpet Court259 Bannister Rd (corner, South St | 183 Google reviews | ||
| 32 | Outdoor World Bunbury | 180 Google reviews | ||
| 33 | Stepfast Flooring6/75 Excellence Drive, Wangara WA 6065 | 166 Google reviews | ||
| 34 | Geppetto’s Carpentry & Alterations5 Parkes St Unit 6, Success WA 6164 | 164 Google reviews | ||
| 35 | Polished Concrete SpecialistsWattle Grove, Perth WA 6107 | 162 Google reviews | ||
| 36 | New Home Building Brokers55 Salvado Rd, Subiaco WA 6008 | 155 Google reviews | ||
| 37 | La Vida HomesGround Floor/142 Hasler Rd, Osborne Park WA 6017 | 155 Google reviews | ||
| 38 | GUARDIAN BUILDING & TERMITE INSPECTIONS | 152 Google reviews | ||
| 39 | Handy Home Heroes | 150 Google reviews | ||
| 40 | CMA Carpentry and Maintenance Pty Ltd19 Goneril Way, Coolbellup WA 6163 | 147 Google reviews | ||
| 41 | Working Class Hands - Handyman & Roof Repair Perth, Northern Suburbs23 Groyder Way, Padbury WA 6025 | 147 Google reviews | ||
| 42 | Shimicoat Epoxy Coatings9A Morse Road, Australia, Bibra Lake WA 6163 | 143 Google reviews | ||
| 43 | Titan Timber Flooring | 141 Google reviews | ||
| 44 | Perth Home Brokers39 Cedric St, Perth WA 6021 | 139 Google reviews | ||
| 45 | Choices Flooring Osborne Park (by G&A)1/28 Frobisher St, Osborne Park WA 6017 | 136 Google reviews | ||
| 46 | Cerámico Tiles & Bathrooms3-9 Enterprise Way, Rockingham WA 6168 | 135 Google reviews | ||
| 47 | Sheds n Homes Perth1919 Beach Rd, Perth WA 6090 | 133 Google reviews | ||
| 48 | 2Magpies Kitchen and Bathrooms | 132 Google reviews | ||
| 49 | Nexus Homes Group21 Hammond Rd, Cockburn Central WA 6164 | 131 Google reviews | ||
| 50 | Shower Regrouting®️ Perth | 129 Google reviews |
All Fives compared 2,967 builders & trades in Western Australia, with 57,890 Google reviews between them. Of these, 158 meet this list's method. The median rating is 5.0 from a median of 5 reviews.
Of the builders & trades compared, the most reviewed is Perth Sliding Door Repairs, with 999 Google reviews at 4.9.
How this list is ranked
Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have.
A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
Questions
- Which builders & trades in Western Australia are rated 4.8 or better from at least 50 Google reviews?
- As of October 2026, the three builders & trades in Western Australia rated 4.8 or better with the most Google reviews on All Fives are Perth Sliding Door Repairs (4.9 from 999 Google reviews), Total Attic Storage (5.0 from 741 Google reviews) and Carpet Repairs Perth (5.0 from 679 Google reviews).
- How does All Fives rank builders & trades in Western Australia?
- Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have. A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
- How many builders & trades in Western Australia did All Fives compare?
- All Fives compared 2,967 builders & trades in Western Australia, with 57,890 Google reviews between them. Of these, 158 meet this list's method. The median rating is 5.0 from a median of 5 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.